At Friday we use the following third party sub-processors.
Organization | Location |
---|---|
Amazon Web Services Inc | US |
BriteVerify UK LTD | UK |
Calendly, LLC | US |
Cybot A/S | Denmark |
ChargeBee Inc | US |
Cloudflare, Inc. | US |
Crazy Egg, Inc. | US |
Datto, Inc. (Backupify) | US |
Dropbox International Unlimited Company | Ireland |
Facebook Ireland Limited | Ireland |
FullStory, Inc. | US |
Functional Software, Inc. (Sentry.io) | US |
Google LLC | US |
Help Scout Inc. | US |
Heroku, Inc. | US |
Hubspot, Inc. | US |
Intercom R&D Unlimited Company | Ireland |
LinkedIn Ireland Unlimited Company | Ireland |
Linode, LLC | US |
Message Systems, Inc (SparkPost) | US |
Microsoft Corporation | US |
Mixpanel, Inc. | US |
One More Cloud, Inc. (bonsai.io) | US |
Postforce Ltd | UK |
Rapid7 LLC (LogEntries) | Ireland |
Salesforce.com, Inc. | US |
SendGrid Inc | US |
Slack Technologies Limited | US |
SolarWinds Inc. (Pingdom) | US |
Stripe Payments Europe, Ltd. | Ireland |
The Rocket Science Group LLC (Mandrill) | US |
Twilio Inc. | US |
Twitter, Inc. | US |
Wistia, Inc. | US |
Xero Limited | New Zealand |
Zoom Video Communications, Inc. | US |
This list was last updated on 1 March 2019.